Rp 900.000 Per Bulan
Hubungi Sales Untuk Penawaran Terbaik
| Technology | Kyocera ECOSYS Laser MFP |
| Control Panel Type | 7″ Color TSI |
| Product Category | A4 Color MFP |
| Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
| Engine Speed | 32 ppm B&W, 32 ppm Color |
| Warm-up Time | 26 Seconds |
| First Page Out Time (print/copy) | Print: 6.5 Seconds B&W, 7.5 Seconds Color Copy: 7.5 Seconds B&W, 9 Seconds Color |
| Resolution | 1200 x 1200 dpi |
| Bit Depth | NULL |
| CPU | ARM Cortex-A9 Dual Core 1.2GHz |
| Memory (std/max) | Standard: 1 GB Maximum: 3 GB |
| Hard Disk Drive (Standard / Optional) | Optional: HD-6 (32 GB SSD) or HD-7 (128 GB SSD) |
| Electrical Requirements | 120V: 60Hz, 9A; 220-240V: 50/60Hz, 5A |
| Dimensions (W x D x H) | 47.9 cm x 56 cm x 61.7 cm |
| Mainframe Weight | 78 lbs |
| Maximum Monthly Duty Cycle | 100,000 Pages Per Month |
| Maximum average monthly print volume | NULL |
| Power Consumption | Typical Electricity Consumption (TEC): 120V: 1,480 kWh/week; 220-240V 1,450 kWh/week Maximum (Including Options): 120V: 1,116W; 220V-240V: 1,179W Printing: 120V: 500W; 220-240V: 516W Copying: 120V: 516W; 220-240V: 521W Ready Mode: 120V: 68W; 220-240V: 70W Sleep Mode: 120V: 0.6W; 220-240V: 0.6W Power Off: 120V: 0.3W; 220-240V: 0.3W |
| Input Capacity (std/max) | Standard: 250 Sheets Maximum: 1,850 Sheets |
| Output Capacity (std / max) | Standard: 250 Sheets Maximum: 250 Sheets |
| Paper Sources (std / max) | Standard: 1 Drawer + 1 MPT Maximum: 4 Drawers + 1 MPT |
| Maximum Paper Size | 8.5″ x 14″ |
| Supported Paper Weights | Drawers: 16 lb Bond – 90 lb Index MPT: 16 lb Bond – 120 lb Index |
| Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
| Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 2 USB Host Interfaces, 1 Expansion Slots |
| : Jl. Biru Laut IX No.4 | |
| : Jakarta Timur 13340 | |
| : (021) 2286 4665 | |
| : 0851 7994 1464 | |
| : Senin - Sabtu | |
| : Minggu - Libur Nasional | |
| : 08.00 AM - 17.00 PM | |