Ada Gratis Ongkir
Subsidi bebas ongkir untuk pembeli
Rp10.500.000
| Machine type | Monochrome A4 Laser Multifunctional |
| Processor | Canon Dual Custom Processor |
| Control Panel | 25.6 cm (10.1 inch) WSVGA Colour Touch panel |
| Memory | Standard: 3 GB RAM |
| Hard Disk drive | 250 GB |
| Interface Connection | Network Standard: 1000Base-T/100BaseT/10Base-T, Wireless LAN (IEEE 802.11b/g/n) Optional: NFC, Bluetooth Others Standard: USB 2.0 x 2 (Host), USB 3.0 x 1 (Host), USB 2.0 x 1 (Device) Optional: Copy Control Interface |
| Supported-Media-Sizes (Standard) | Multi-purpose tray: Standard size: A4, A5, A5R, A6, B5, Envelope [No.10 (COM10), Monarch, DL, ISO-C5] Custom size: 76.2 x 127.0 mm to 215.9 x 355.6 mm Cassette 1: Standard size: Standard size: A4, A5, A5R, A6, B5 Custom size: 99 x 148.0 mm to 215.9 x 297 mm |
| Supported media weights | Multi-purpose tray: 60 to 199 gsm Cassette 1: 60 to 135 gsm Duplex: 60 to 120 gsm |
| Warm-up Time | From Power On: 30 Seconds or Less4 From Sleep Mode: 10 Seconds Quick Startup Mode: 4 seconds or less5 |
| Dimensions (W x D x H) | Standard model: 513 x 601 x 617 mm Finisher standard model: 515 x 601 x 814 mmWhen Paper Feeding Unit or High Capacity Paper Feeding Unit is attached: Standard model: 642 x 668 x 1,073 mm Finisher standard model: 642 x 668 x 1,270 mm |
| Weight | Standard model: Approx. 37 kg (including toner) Finisher standard model: Approx. 46 kg (including toner) |
| Print speed | 52 ppm (A4) single sided; 50 ppm (A4) double sided 80 ppm (A5) single sided; 35 ppm (A5R) single sided; 29 ppm (A5R) double sided |
| Print Resolution | 600 dpi x 600 dpi (default), 1,200 dpi x 1,200 dpi (up to) |
| Page description languages | Standard: UFR II, PCL 6, PS 3 |
| Direct Print | Direct printing available from USB memory, Advanced space, Remote UI and Web Access6 Supported file types: PDF, EPS, TIFF, JPEG, and XPS. |
| Operating System | UFR II: Windows 7/ 8.1/ 10, Windows Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016, MAC OS X (10.7 or later) PCL: Windows 7/ 8.1/ 10, Windows Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016 PS: Windows 7/ 8.1/ 10, Windows Server 2008/Server 2008 R2/Server 2012/Server 2012 R2/Server 2016, MAC OS X (10.7 or later) PPD: Windows 7/ 8.1/ 10, MAC OS X (10.7 or later) |
| Copy Speed | 52 ppm (A4), 35 ppm (A5R), 80 ppm (A5) |
| First Copy Out Time (A4) | Approx. 5 seconds or less (A4) |
| Copy resolution | Reading: up to 600 dpi x 600 dpi Printing: up to 2,400 dpi (equivalent) x 600 dpi |
| Multiple Copies | Up to 999 copies |
| Magnification | 25% - 400% (1% Increments) |
| Scan Speed (BW/CL; A4) | Single-sided Scanning: 50 ipm/50 ipm (300 dpi), 50 ipm (600 dpi: BW) Double-sided Scanning: 100 ipm/100 ipm (300 dpi), 100 ipm (600 dpi: BW) |
| Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
| Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA |
| Send Destination | E-mail/Internet FAX (SMTP), SMB, FTP, WebDAV, Mail Box |
| Send resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100 dpi |
| Communication protocol | File: FTP, SMB v3.0, WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
| File Format | Standard: TIFF, JPEG, PDF(Compact, Searchable, Apply policy, Optimize for Web, PDF A/1-b, Encrypted), XPS(Compact, Searchable), Office Open XML (PowerPoint, Word), PDF/XPS (Digital Signature) Optional: PDF (Trace & Smooth), PDF/XPS (User Signature) |
| Toner (Estimated Yield) | Black: 51,500 pages (A4) Toner Cartridge yield in accordance with ISO/IEC 19752*14. |
Beli aneka produk Mesin Fotocopy Bekas terlengkap dengan mudah, cepat & aman di PT Global Mitra Copierindo. Temukan Mesin Fotocopy Bekas dari berbagai merek untuk kenutuhan kantor maupun usaha.
| : Jl. Biru Laut IX No.4 | |
| : Jakarta Timur 13340 | |
| : (021) 2286 4665 | |
| : 0812 1010 3049 | |
| : sales@fotocopy.co.id | |
| : Senin - Sabtu | |
| : Minggu - Libur Nasional | |
| : 08.00 AM - 17.00 PM | |